| Specifications |
| Made in | Japanese Brand, Made in Malaysia |
| Refrigerant | R410A |
| Type | Inverter AC - Cooling Only |
| Cooling Capacity | 2.5 HP - 19100 ( 6,820 - 21.500) Btu/h |
| Use For Room | Room Area 31 - 34 m² or Volume 93 - 102 m³ (Suitable for Living Room Or Office) |
| Power Input (Ph/V/Hz) | 1 Phase, 220 - 240 V, 50Hz, 8.8A |
| Power consumption (kW) | 1.86 kW (0.60 - 2.35) |
| Refrigerant/ Liquid Pipe Diameter (mm) | 9.52/ 15.88 |
| Maximum Pipe Length | 7.5 ~ 30.0 (m) |
| Maximum Elevation Length | 20.0 (m) |
| Energy Efficiency Ratio (EER) | 3.01 |
| Indoor Unit |
| Indoor Unit Model | CS-T19KD2H5 |
| Indoor Unit Dimensions (mm) | 290 x 1.000+100 x500 (H x W x D) |
| Indoor Unit Net Weight (Kg) | 31 (Kg) |
| Outdoor Unit |
| Outdoor Unit Model | CU-YT19KBH52 |
| Outdoor Unit Dimensions (mm) | 795 x 875+70 x 320 ( H x W x D) |
| Outdoor Unit Net Weight (Kg) | 65 Kg |